Strong (>10%) correlations between 2:nd and 1:st hand MSc prg. choices
2nd | 1st | ratio |
CTH-IESD | KTH-SoCD | 47% |
CTH-SDCS | CTH-NDS | 32% |
CTH-FoCAL | LIU-CS | 24% |
CTH-SDCS | KTH-ICSS | 23% |
CTH-SET | KTH-SEDS | 20% |
GU-CS | CTH-SET | 19% |
CTH-FoCAL | CTH-NDS | 18% |
CTH-SDCS | CTH-SET | 16% |
CTH-NDS | KTH-I-net | 13% |
CTH-IESD | CTH-ComEng | 13% |
CTH-ID | CTH-SET | 13% |
CTH-ID | CTH-IESD | 13% |
CTH-ID | BTH-GameAI | 13% |
CTH-FoCAL | CTH-SET | 12% |
CTH-NDS | KTH-SEDS | 11% |
The table shows one measure of how close the programmes are. As an example, 47% of the students who applied to CTH-IESD (Integrated Electronic System Design) as their 2nd hand choice, applied to KTH-SoCD (System-on-Chip Design) as their 1st hand choice.
- For the application screening process this means that IESD may want to get in touch with the application screening team in Stockholm to find out if which, if any, of the "overlapping" students may be relevant to look at for IESD.
- For the longer term development of the programmes it could relevant to exchange students / courses / recruit PhD students etc.
The table only includes correlations for the cases when the 2:nd hand choice is a programme at our department. The "opposite" correlations are not necessarily the same. Monika Tykesson and Bengt Levinsson at Chalmers have the undelying datafiles, so questions should go to them.
Translation table
App.Code | Univ-Abbr. | LADOK-kod |
BTH-90001 | BTH-Game AI |
BTH-90008 | BTH-SE |
CTH-02009 | CTH-FoCAL | MPALG |
CTH-13009 | CTH-ComEng |
CTH-15009 | CTH-SDCS | MPDCS |
CTH-23009 | CTH-ID | MPIDE |
CTH-24009 | CTH-IESD | MPIES |
CTH-32009 | CTH-NDS | MPNET |
CTH-38009 | CTH-SET | MPSEN |
CTH-42009 | CTH-Z |
CTH-87000 | CTH-ISD |
GU-69861 | GU-SEM |
GU-69890 | GU-CS | N2COS |
HH-90009 | HH-IT |
KTH-E0503 | KTH-NSS |
KTH-E0901 | KTH-EMoIS |
KTH-E0903 | KTH-ICSS |
KTH-E0905 | KTH-I-net |
KTH-E0909 | KTH-SEDS |
KTH-E0910 | KTH-SoCD |
KTH-E1002 | KTH-comnet |
LIU-91105 | LIU-CS |
UU-P1320 | UU-CS |
Some programme links