HAS /
Groups for the HAS MSc exercise
Groups by last name
G1 | G2 | Family name | First name | Session | |
---|---|---|---|---|---|
2CC | A | Ahrendt | Wolfgang | SEuFM | |
8Pro | C | Andreasson | Sven Arne | Teach | |
7SDP | B | Axelsson | Emil | FP2 | |
8Pro | A | Bernardy | Jean-Philippe | FP1 | |
7SDP | E | Birgisson | Arnar | ProSec | |
8Pro | D | Broberg | Niklas | ProSec | |
3Typ | B | Bubel | Richard | SEuFM | |
6AFP | D | Del Tedesco | Filippo | ProSec | |
7SDP | A | von Hacht | Joachim | Teach | |
2CC | B | Heldal | Rogardt | AppSE | |
3Typ | C | Hughes | John | FP1 | |
5Cor | C | Hähnle | Reiner | SEuFM | |
6AFP | E | Ji | Ran | SEuFM | |
2CC | D | Lillieström | Ann | FP2 | |
5Cor | A | Lind | Kenneth | AppSE | |
6AFP | C | Lindström Claessen | Koen | FP2 | |
6AFP | A | Magazinius | Ana | AppSE | |
5Cor | E | Magazinius | Jonas | ProSec | |
8Pro | E | Paganelli | Gabriele | SEuFM | |
7SDP | D | Palka | Michal | FP1 | |
2CC | E | Persson | Anders | FP2 | |
4Sem | E | Phung | Phu | ProSec | |
3Typ | E | Rafnsson | Willard Thor | ProSec | |
4Sem | B | Russo | Alejandro | FP1 | |
7SDP | C | Sandén | Tomas | AppSE | |
4Sem | C | Sands | David | ProSec | |
4Sem | A | Schaefer | Ina | SEuFM | |
8Pro | B | Sheeran | Mary | FP2 | |
3Typ | A | Skansholm | Jan | Teach | |
5Cor | D | Smallbone | Nicholas | FP1 | |
5Cor | B | Svenningsson | Josef | FP2 | |
6AFP | B | Svensson | Hans | FP1 | |
3Typ | D | Svensson | Joel | FP2 | |
2CC | C | von Sydow | Björn | Teach | |
4Sem | D | Sörensson | Niklas | FP2 |
Groups for the first part
C = Chair
G1 | G2 | Family name | First name | Session | |
---|---|---|---|---|---|
2CC | A | Ahrendt | Wolfgang | SEuFM | |
2CC | B | Heldal | Rogardt | AppSE | |
2CC | C | von Sydow | Björn | Teach | |
2CC | D | Lillieström | Ann | FP2 | |
2CC | E | Persson | Anders | FP2 | |
3Typ | A | Skansholm | Jan | Teach | |
3Typ | B | Bubel | Richard | SEuFM | |
3Typ | C | Hughes | John | FP1 | |
3Typ | D | Svensson | Joel | FP2 | |
3Typ | E | Rafnsson | Willard Thor | ProSec | |
4Sem | A | Schaefer | Ina | SEuFM | |
4Sem | B | Russo | Alejandro | FP1 | |
4Sem | C | Sands | David | ProSec | |
4Sem | D | Sörensson | Niklas | FP2 | |
4Sem | E | Phung | Phu | ProSec | |
5Cor | A | Lind | Kenneth | AppSE | |
5Cor | B | Svenningsson | Josef | FP2 | |
5Cor | C | Hähnle | Reiner | SEuFM | |
5Cor | D | Smallbone | Nicholas | FP1 | |
5Cor | E | Magazinius | Jonas | ProSec | |
6AFP | A | Magazinius | Ana | AppSE | |
6AFP | B | Svensson | Hans | FP1 | |
6AFP | C | Lindström Claessen | Koen | FP2 | |
6AFP | D | Del Tedesco | Filippo | ProSec | |
6AFP | E | Ji | Ran | SEuFM | |
7SDP | A | von Hacht | Joachim | Teach | |
7SDP | B | Axelsson | Emil | FP2 | |
7SDP | C | Sandén | Tomas | AppSE | |
7SDP | D | Palka | Michal | FP1 | |
7SDP | E | Birgisson | Arnar | ProSec | |
8Pro | A | Bernardy | Jean-Philippe | FP1 | |
8Pro | B | Sheeran | Mary | FP2 | |
8Pro | C | Andreasson | Sven Arne | Teach | |
8Pro | D | Broberg | Niklas | ProSec | |
8Pro | E | Paganelli | Gabriele | SEuFM |
Groups for the second part
CC = Chair
G1 | G2 | Family name | First name | Session | |
---|---|---|---|---|---|
2CC | A | Ahrendt | Wolfgang | SEuFM | |
3Typ | A | Skansholm | Jan | Teach | |
4Sem | A | Schaefer | Ina | SEuFM | |
5Cor | A | Lind | Kenneth | AppSE | |
6AFP | A | Magazinius | Ana | AppSE | |
7SDP | A | von Hacht | Joachim | Teach | |
8Pro | A | Bernardy | Jean-Philippe | FP1 | |
2CC | B | Heldal | Rogardt | AppSE | |
3Typ | B | Bubel | Richard | SEuFM | |
4Sem | B | Russo | Alejandro | FP1 | |
5Cor | B | Svenningsson | Josef | FP2 | |
6AFP | B | Svensson | Hans | FP1 | |
7SDP | B | Axelsson | Emil | FP2 | |
8Pro | B | Sheeran | Mary | FP2 | |
2CC | C | von Sydow | Björn | Teach | |
3Typ | C | Hughes | John | FP1 | |
4Sem | C | Sands | David | ProSec | |
5Cor | C | Hähnle | Reiner | SEuFM | |
6AFP | C | Lindström Claessen | Koen | FP2 | |
7SDP | C | Sandén | Tomas | AppSE | |
8Pro | C | Andreasson | Sven Arne | Teach | |
2CC | D | Lillieström | Ann | FP2 | |
3Typ | D | Svensson | Joel | FP2 | |
4Sem | D | Sörensson | Niklas | FP2 | |
5Cor | D | Smallbone | Nicholas | FP1 | |
6AFP | D | Del Tedesco | Filippo | ProSec | |
7SDP | D | Palka | Michal | FP1 | |
8Pro | D | Broberg | Niklas | ProSec | |
2CC | E | Persson | Anders | FP2 | |
3Typ | E | Rafnsson | Willard Thor | ProSec | |
4Sem | E | Phung | Phu | ProSec | |
5Cor | E | Magazinius | Jonas | ProSec | |
6AFP | E | Ji | Ran | SEuFM | |
7SDP | E | Birgisson | Arnar | ProSec | |
8Pro | E | Paganelli | Gabriele | SEuFM |