IMPACT /
Statistics
Helår 2008 Grundutbildning Chalmers
All education, by department, ordered by Master's level education volume.
Kod | Inst | HST | HPR | MSc HST | MSc HPR | MSc HST prop. |
---|---|---|---|---|---|---|
45 | I | 842 | 837 | 437 | 480 | 52% |
37 | DoIT | 1010 | 842 | 436 | 375 | 43% |
32 | S2 | 771 | 570 | 252 | 238 | 33% |
47 | EoM | 345 | 288 | 222 | 179 | 64% |
50 | BoM | 756 | 727 | 187 | 204 | 25% |
42 | TM | 587 | 545 | 185 | 198 | 31% |
55 | A | 512 | 481 | 175 | 152 | 34% |
21 | KB | 521 | 457 | 172 | 155 | 33% |
44 | PPU | 377 | 364 | 164 | 161 | 43% |
16 | TF | 300 | 260 | 116 | 104 | 39% |
11 | MV | 1167 | 875 | 102 | 93 | 9% |
59 | MC2 | 120 | 116 | 95 | 88 | 79% |
43 | MTT | 328 | 286 | 90 | 90 | 27% |
48 | Sjö | 663 | 571 | 52 | 48 | 8% |
75 | R2 | 73 | 59 | 36 | 27 | 49% |
17 | FF | 77 | 64 | 21 | 14 | 27% |
60 | ITIT | 26 | 23 | 0 | 0 | 0% |
Misc | 207 | 168 | 41 | 36 | 20% | |
Total | Chalmers | 8682 | 7533 | 2783 | 2642 | 32% |
(Source: Excel sheet)
The number of full time student equivalents at the 17 Chalmers departments during 2008 in the order of size.
(Source: Excel sheet.)
Kod | Inst | HST | HPR |
---|---|---|---|
11 | MV | 1262 | 948 |
37 | DoIT | 1010 | 843 |
45 | I | 842 | 838 |
50 | BoM | 760 | 732 |
48 | Sjö | 663 | 573 |
32 | S2 | 626 | 542 |
42 | TM | 595 | 554 |
21 | KB | 531 | 467 |
55 | A | 512 | 481 |
44 | PPU | 377 | 367 |
47 | EoM | 344 | 286 |
16 | TF | 290 | 249 |
43 | MTT | 228 | 210 |
59 | MC2 | 120 | 116 |
17 | FF | 77 | 64 |
75 | R2 | 73 | 64 |
60 | ITIT | 26 | 23 |
Misc | 344 | 146 | |
Total | 8682 | 7533 |
If we would combine TF + MC2 + FF + R2 to "physics etc." they would end up at 8:th place with 560HST.