ST /
Employees
The following is an informal "organization tree" of the Software Technology division from 2015-07-01 (after the Reorg2015) until 2016-12-31.
The table below also show which new division they belong to from 2017-01-01.
Short move summary: FirstLast (from division)
- FM[GeSc (A)]: CaFu (A), LaKo (A), MaMy (A), WoAh (A), AnVo (B), JoÅP (B), MoJo (B), PaPS (B), SrPi (B), AgHi (C1), AnLö (C1), EvKo (C2), HaAS (C2), JeCh (C1), JoCa (C2), JoKi (C2), MaCh (C2), RaPa (C2), SiRo (C2)
- FP[AaRa (CS)]: ChCa (A), JoHu (A), KoCl (A), MaSh (A), PaJa (A), AlGe (B), AvdP (B), CeIo (B), MiPa (B), NiSm (B), AnEk (C1), AnKä (C2), AnLi (C1), BjNo (C2), DaRo (C1), InLi (C1), IrLV (C1), MaAl (C1), MaAr (C1), MaPG (C2), NiFr (C1), OsAb (C2), SóEi (C1)
- iSec[DaSa (A)]: AlRu (A), AnSa (A), JvHa (A), NiBr (A), DaHe (B), MuBa (B), PhPh (B), StvA (B) UnHo (B), AlSj (C2), DaHa (C2), DaSc (C2), HaEb (C2), MaVa (C1), PeHa (C2)
Total: 57 = 15 A + 13 B + 13 C1 + 16 C2
- Group A ~= senior faculty ~= permanent positions
- Line manager: PaJa
- Employees (15): AlRu, AnSa, CaFu, ChCa, DaSa, GeSc, JoHu, JvHa, KoCl, LaKo, MaMy, MaSh, NiBr, PaJa, WoAh.
- Group B ~= junior faculty ~= PhD degree but no permanent position
- Line manager: DaSa
- Employees (13): AlGe, AnVo, AvdP, CeIo, DaHe, MiPa, MoJo, MuBa, NiSm, PaPS, PhPh, SvAc, UnHo.
- Group C: No PhD degree yet, no permanent position (PhD students + amanuens + other)
Inverse lookup
Given name | Family name | Group | Line manager 2016 | Div 2017 | Line manager 2017 | Comment |
---|---|---|---|---|---|---|
Agrin | Hilmkils | C1 | GeSc | FM | GeSc | amanuens |
Alejandro | Russo | A | PaJa | iSec | DaSa | |
Alex | Gerdes | B | DaSa | FP | AaRa | until 2018-01-31 |
Alexander | Sjösten | C2 | KoCl | iSec | DaSa | from 2015-08-01 |
Andreas | Källberg | C2 | KoCl | FP | AaRa | from 2016-10-01 to 2016-12-31 |
Andreas | Lööw | C1 | GeSc | FM | GeSc | from 2016-09-01 |
Andrei | Sabelfeld | A | PaJa | iSec | DaSa | |
Andrei | Voronkov | B | DaSa | FM | GeSc | from 2015-09-01, at 50% |
Ann | Lillieström | C1 | GeSc | FP | AaRa | |
Anton | Ekblad | C1 | GeSc | FP | AaRa | |
Atze | van der Ploeg | B | DaSa | FP | AaRa | until 2017-01-31 |
Björn | Norgren | C2 | KoCl | FP | AaRa | from 2016-10 until 2017-10 |
Carlo | Furia | A | PaJa | FM | GeSc | from 2016-01-01 |
Cezar | Ionescu | B | DaSa | FP | AaRa | |
Christer | Carlsson | A | PaJa | FP | AaRa | until 2017-05-31? |
Dan | Rosén | C1 | GeSc | FP | AaRa | |
Daniel | Hausknecht | C2 | KoCl | iSec | DaSa | |
Daniel | Hedin | B | DaSa | iSec | DaSa | from 2016-01-01 until 2017-12-31 |
Daniel | Schoepe | C2 | KoCl | iSec | DaSa | |
David | Sands | A | PaJa | iSec | DaSa | |
Evgenii | Kotelnikov | C2 | KoCl | FM | GeSc | |
Gerardo | Schneider | A | PaJa | FM | JoKa | |
Hamid | Ebadi Tavallaei | C2 | KoCl | iSec | DaSa | |
Hanaa | AlShareef | C2 | KoCl | FM | GeSc | from 2016-11-01 |
Inari | Listenmaa | C1 | GeSc | FP | AaRa | |
Irene | Lobo Valbuena | C1 | GeSc | FP | AaRa | |
Jeff (YuTing) | Chen | C1 | GeSc | FM | GeSc | from 2016-06-20 |
Joachim | von Hacht | A | PaJa | iSec | DaSa | |
Johannes | Åman Pohjola | B | DaSa | FM | GeSc | from 2016-11-01? |
John | Hughes | A | PaJa | FP | AaRa | |
John J | Camilleri | C2 | KoCl | FM | GeSc | |
Jonatan | Kilhamn | C2 | KoCl | FM | GeSc | from 2016-02-01 |
Koen | Lindström Claessen | A | PaJa | FP | AaRa | |
Laura | Kovacs | A | PaJa | FM | GeSc | |
Magnus | Myreen | A | PaJa | FM | GeSc | |
Marco | Vassena | C1 | GeSc | iSec | DaSa | from 2015-10-01 |
Markus | Aronsson | C1 | GeSc | FP | AaRa | |
Mary | Sheeran | A | PaJa | FP | AaRa | |
Mattias | Páll Gissurarson | C2 | KoCl | FP | AaRa | from 2016-10-01 to 2016-12-31 |
Mauricio | Chimento | C2 | KoCl | FM | GeSc | |
Maximilian | Algehed | C1 | GeSc | FP | AaRa | from 2016-06-01 to 2017-06-30 |
Michał | Pałka | B | DaSa | FP | AaRa | |
Moa | Johansson | B | DaSa | FM | GeSc | |
Musard | Balliu | B | DaSa | iSec | DaSa | until 2017-10-31 |
Nicholas | Smallbone | B | DaSa | FP | AaRa | until 2017-05-06 |
Nikita | Frolov | C1 | GeSc | FP | AaRa | until 2016-12-31 |
Niklas | Broberg | A | PaJa | iSec | DaSa | |
Oskar | Abrahamsson | C2 | KoCl | FP | AaRa | from 2016-10 to 2017-06 |
Pablo | Picazo-Sanchez | B | DaSa | FM | GeSc | from 2016-09-05 |
Patrik | Jansson | A | JoKa | FP | AaRa | |
Per | Hallgren | C2 | KoCl | iSec | DaSa | from 2015-10-01 |
Phu | Phung | B | DaSa | iSec | DaSa | from 2015-09-15 until 2016-12-31 |
Raul | Pardo Jimenez | C2 | KoCl | FM | GeSc | |
Simon | Robillard | C2 | KoCl | FM | GeSc | |
Srinivas | Pinisetty | B | DaSa | FM | GeSc | from 2017-02-01 (prel.) |
Steven | van Acker | B | DaSa | iSec | DaSa | until 2017-02-28 |
Sólrún | Einarsdottir | C1 | GeSc | FP | AaRa | from 2016-10-01 |
Uno | Holmer | B | DaSa | iSec | DaSa | |
Wolfgang | Ahrendt | A | PaJa | FM | GeSc |
Inverse lookup
Given name | Family name | Group | Line manager 2016 | Div 2017 | Line manager 2017 | Comment |
---|---|---|---|---|---|---|
Agrin | Hilmkils | C1 | GeSc | FM | GeSc | amanuens |
Alejandro | Russo | A | PaJa | iSec | DaSa | |
Alex | Gerdes | B | DaSa | FP | AaRa | until 2018-01-31 |
Alexander | Sjösten | C2 | KoCl | iSec | DaSa | from 2015-08-01 |
Andreas | Källberg | C2 | KoCl | FP | AaRa | from 2016-10-01 to 2016-12-31 |
Andreas | Lööw | C1 | GeSc | FM | GeSc | from 2016-09-01 |
Andrei | Sabelfeld | A | PaJa | iSec | DaSa | |
Andrei | Voronkov | B | DaSa | FM | GeSc | from 2015-09-01, at 50% |
Ann | Lillieström | C1 | GeSc | FP | AaRa | |
Anton | Ekblad | C1 | GeSc | FP | AaRa | |
Atze | van der Ploeg | B | DaSa | FP | AaRa | until 2017-01-31 |
Björn | Norgren | C2 | KoCl | FP | AaRa | from 2016-10 until 2017-10 |
Carlo | Furia | A | PaJa | FM | GeSc | from 2016-01-01 |
Cezar | Ionescu | B | DaSa | FP | AaRa | |
Christer | Carlsson | A | PaJa | FP | AaRa | until 2017-05-31? |
Dan | Rosén | C1 | GeSc | FP | AaRa | |
Daniel | Hausknecht | C2 | KoCl | iSec | DaSa | |
Daniel | Hedin | B | DaSa | iSec | DaSa | from 2016-01-01 until 2017-12-31 |
Daniel | Schoepe | C2 | KoCl | iSec | DaSa | |
David | Sands | A | PaJa | iSec | DaSa | |
Evgenii | Kotelnikov | C2 | KoCl | FM | GeSc | |
Gerardo | Schneider | A | PaJa | FM | JoKa | |
Hamid | Ebadi Tavallaei | C2 | KoCl | iSec | DaSa | |
Hanaa | AlShareef | C2 | KoCl | FM | GeSc | from 2016-11-01 |
Inari | Listenmaa | C1 | GeSc | FP | AaRa | |
Irene | Lobo Valbuena | C1 | GeSc | FP | AaRa | |
Jeff (YuTing) | Chen | C1 | GeSc | FM | GeSc | from 2016-06-20 |
Joachim | von Hacht | A | PaJa | iSec | DaSa | |
Johannes | Åman Pohjola | B | DaSa | FM | GeSc | from 2016-11-01? |
John | Hughes | A | PaJa | FP | AaRa | |
John J | Camilleri | C2 | KoCl | FM | GeSc | |
Jonatan | Kilhamn | C2 | KoCl | FM | GeSc | from 2016-02-01 |
Koen | Lindström Claessen | A | PaJa | FP | AaRa | |
Laura | Kovacs | A | PaJa | FM | GeSc | |
Magnus | Myreen | A | PaJa | FM | GeSc | |
Marco | Vassena | C1 | GeSc | iSec | DaSa | from 2015-10-01 |
Markus | Aronsson | C1 | GeSc | FP | AaRa | |
Mary | Sheeran | A | PaJa | FP | AaRa | |
Mattias | Páll Gissurarson | C2 | KoCl | FP | AaRa | from 2016-10-01 to 2016-12-31 |
Mauricio | Chimento | C2 | KoCl | FM | GeSc | |
Maximilian | Algehed | C1 | GeSc | FP | AaRa | from 2016-06-01 to 2017-06-30 |
Michał | Pałka | B | DaSa | FP | AaRa | |
Moa | Johansson | B | DaSa | FM | GeSc | |
Musard | Balliu | B | DaSa | iSec | DaSa | until 2017-10-31 |
Nicholas | Smallbone | B | DaSa | FP | AaRa | until 2017-05-06 |
Nikita | Frolov | C1 | GeSc | FP | AaRa | until 2016-12-31 |
Niklas | Broberg | A | PaJa | iSec | DaSa | |
Oskar | Abrahamsson | C2 | KoCl | FP | AaRa | from 2016-10 to 2017-06 |
Pablo | Picazo-Sanchez | B | DaSa | FM | GeSc | from 2016-09-05 |
Patrik | Jansson | A | JoKa | FP | AaRa | |
Per | Hallgren | C2 | KoCl | iSec | DaSa | from 2015-10-01 |
Phu | Phung | B | DaSa | iSec | DaSa | from 2015-09-15 until 2016-12-31 |
Raul | Pardo Jimenez | C2 | KoCl | FM | GeSc | |
Simon | Robillard | C2 | KoCl | FM | GeSc | |
Srinivas | Pinisetty | B | DaSa | FM | GeSc | from 2017-02-01 (prel.) |
Steven | van Acker | B | DaSa | iSec | DaSa | until 2017-02-28 |
Sólrún | Einarsdottir | C1 | GeSc | FP | AaRa | from 2016-10-01 |
Uno | Holmer | B | DaSa | iSec | DaSa | |
Wolfgang | Ahrendt | A | PaJa | FM | GeSc |
Alumni:
Given name | Family name | Group | Line manager | Most recently employed |
---|---|---|---|---|
Thibaud | Antignac | B | DaSa | until 2016-12-06(?) |
Oskar | Abrahamsson | C2 | KoCl | from 2016-03 to 2016-08-31 |
Runa | Gulliksson | C1 | GeSc | from 2016-04-01 to 2016-08-31 |
Johan | Nordlander | B | DaSa | until 2016-08-31 |
Emil | Axelsson | B | DaSa | until 2016-08-31 |
Björn | Norgren | C2 | KoCl | from 2016-01-04 until 2016-07-15 |
Jonas | Almström Duregård | C1 | GeSc | until 2016-06-30 (then at the CE division) |
Jan | Skansholm | A | PaJa | until 2016-06-30 |
Albin | Dahlin | C2 | KoCl | from 2016-03 to 2016-06-30 |
Adam | Sandberg Ericsson | C1 | GeSc | from 2015-09-01 to 2016-06-30 |
Pablo | Buiras | C1 | GeSc | to 2016-05-31 |
Josef | Svenningsson | B | DaSa | until 2016-03-31 |
Luciano | Bello | C1 | GeSc | until 2016-02-29 |
Bart | van Delft | C2 | KoCl | until 2016-01-22 |
Jean-Philippe | Bernardy | B | DaSa | until 2015-09-30 |
Ramona | Enache | A | PaJa | until 2015-08-31 |
Anders | Persson | C1 | GeSc | until 2015-07-31 (ind. PhD at Ericsson) |