Research /
VR2009
Applications granted by VR 2009
Div. | Type | Family name | First name | Title | 2009 | 2010 | 2011 | 2012 | 2013 | Comment |
---|---|---|---|---|---|---|---|---|---|---|
CE | Ram | Stenström | Per | CHAMPP: CHalmers Adaptive Multicore Processor Project | 3 714 000 | 3 714 000 | 1 857 000 | 1 857 000 | ||
CE | Ind | Fjälling | Tobias | Concurrency control strategies for in-memory web caches in application content-delivery networks | schablon | schablon | schablon | schablon | Superv. Per S. | |
SET | Ram | Hughes | John | Putting functional programming to work: Software design and verification using domain specific languages | 3 714 000 | 3 714 000 | 1 857 000 | 1 857 000 | ||
SET | Ind | Persson | Anders | Domain specific language for real-time embedded software | schablon | schablon | schablon | schablon | Superv. Mary S | |
CS | Proj | Dybjer | Peter | Types for proofs and programs | 735 000 | 735 000 | 735 000 | |||
NS | Proj | Aulin | Tor | Joint network and channel coding for optimizing the performance of digital wireless networks | 750 000 | 0 | 0 | |||
CSE | Total | All the new projects together | 7 428 000 | 9 817 000 | 5 353 000 | 5 353 000 | 904 000 |
Total sum over four years: 28 855 k SEK
Source: VR decision for NT 2009-10-29 (Excel sheet with all the grants)
Legend:
- Ram = Multi-project grant (ramanslag)
- Proj= Project grant
- Ind = Industrial PhD position
- schablon ~= 450kSEK/y "Amount: the standard grant of 1,808 kSEK for complete, full-time postgraduate studies, including VAT where applicable, plus an increment for the HEI's overheads by agreement between the Swedish research councils and the Association of Swedish Higher Education (SUHF). Grant period: maximum of five years." (quoted from the VR instructions for Industrial Doctoral Student's Project)
Other applications submitted to VR 2009
Div. | Type | Family name | First name | Title | Comment |
---|---|---|---|---|---|
CE | Ram | Larsson-Edefors | Per | Carbon-nanotube-enabled 3D integration of high-performance ICs | |
CE | Proj | Larsson-Edefors | Per | Method to limit nonscale circuit variability | |
CE | Proj | Assarsson | Ulf | Utilizing GPU:s for general parallel computations - focusing on memory access patterns | |
CE | Proj | Svensson | Lars | Timing analysis for logic circuits in fluctuating power distribution environment | |
NS | Ram | Tsigas | Philippas | Dataflow models and lock-free datastructures for efficient programming of embedded multicore systems | |
NS | Proj | Papatriantafilou | Marina | Fine-Grain synchronizations and memory medels in parallel programming or "Helping parallel programmers avoid nasty surprises with aggressive memory models" | |
SET | Ram | Sands | David | Language-based security | |
SET | Proj | Claessen | Koen | QuickSpec: Automatic generation of specifications | |
SET | Proj | Jansson | Patrik | Efficient generic programs and specifications | |
SET | Proj | Sheeran | Mary | Context-aware program generation: an application of functional programming | |
SET | Proj | Hähnle | Reiner | A visual symbolic debugger | |
SET | Jun | Svenningsson | Josef | Tree fusion | |
SET | IFA | Axelsson | Emil | Functional programming for improving development of digital signal processing algorithms | Mentor Mary S |
CS | Ram | Coquand | Thierry | Types for proofs and programs | |
CS | Proj | Kemp | Graham | SurfMatch: Efficient macromolecular surface searching | |
CS | Proj | Ranta | Aarne | Multilingual translation in the semantic web | |
CS | Proj | Wedelin | Dag | Algorithmic identification of dynamic models of biomolecular systems | |
CS | Jun | Norell | Ulf | Practical programming with dependent types | |
CS | Jun | Dalevi | Daniel | Computational metagenomics: A snapshot of the microbial world | |
ID | Proj | Fjeld | Morten | Free walking experience in a limited physical space | |
MV | Jun | Gennemark | Peter | Identification of dynamic models from experimental data with application to systems biology and pharmacometrics |
Legend:
- Ram = Multi-project grant (ramanslag)
- Proj= Project grant
- Jun = Junior Researcher Position
- Ind = Industrial PhD position
- IFA = Industrial Ass. Proc. (Ind. Fo. Ass.)