Research /
VR project applications 2011 from the CSE department
Applications granted by VR 2011
(se also VR2013, VR2012 for newer and VR2010, VR2009 and VR2008 for older projects.)
The nine granted VR projects autumn 2011 to the CSE department:
VR no | Main applicant | Type | Title | Amount 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|---|
2011-6068 | Anagnostopoulos, Aristidis | Proj. | Algorithmic principles for dynamic processes and applications in social networks. | 580 | 600 | 617 | 1797 | ||
2011-6112 | Dubhashi, Devdatt | Proj. | Algorithms for inference of temporal dynamics in networks and concentration of measure techniques for their analysis. | 710 | 700 | 770 | 2180 | ||
2011-6164 | Jansson, Patrik | Proj. | Strongly Typed Libraries for Programs and Proofs. | 800 | 800 | 800 | 2400 | ||
2011-6171 | Kemp, Graham | Proj. | Computational protein modelling supported by NMR data | 800 | 800 | 800 | 2400 | ||
2011-6195 | McKee, Sally | Proj. | FlexSoft: Software infrastructure to support hardware/software codesign of exposed architectures | 860 | 770 | 770 | 2400 | ||
2011-6220 | Russo, Alejandro | Proj. Young | SecOpen: Securing open development platforms | 800 | 800 | 800 | 800 | 3200 | |
2011-6225 | Schiller, Elad Michael | Proj. Young | Chameleon-MAC: Autonomous, adaptive and stabilizing algorithms for media access control in mobile ad-Hoc networks. | 800 | 800 | 800 | 800 | 3200 | |
2011-6234 | Sheeran, Mary | Proj. | A functional programming approach to hardware acceleration of algorithms | 860 | 770 | 770 | 2400 | ||
2011-6247 | Tsigas, Philippas | Proj. | Concurrent data structures for heterogeneous parallel programming | 800 | 800 | 800 | 2400 | ||
Total | All granted | 800 | 7010 | 6840 | 5327 | 1600 | 22377 |
Source: VR decision for NT 2011-10-26 (Excel sheet with all the grants)
Overview of the 16 submitted VR project applications 2011 from the CSE department:
Main applicant | Type | Title | Amount 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|
Almgren, Magnus | Proj. Young | Development of attack detection methods with privacy‐preserving properties for large systems. | 992 | 961 | 1012 | 1024 | 1057 |
Anagnostopoulos, Aristidis | Proj. | Algorithmic principles for dynamic processes and applications in social networks. | 581 | 599 | 617 | 638 | 658 |
Danielsson, Nils Anders | Proj. Young | Practical nested induction and coinduction. | 734 | 729 | 817 | 1271 | 1386 |
Dubhashi, Devdatt | Proj. | Algorithms for inference of temporal dynamics in networks and concentration of measure techniques for their analysis. | |||||
Jansson, Patrik | Proj. | Strongly Typed Libraries for Programs and Proofs. | 1046 | 1081 | 1114 | 1152 | - |
Kemp, Graham | Proj. | Computational protein modelling supported by NMR data | 1275 | 1307 | 1351 | 1416 | 1462 |
Larsson‐Edefors, Per | Proj. | Reconfigurable hybrid CMOS‐memristor processor | 849 | 874 | 901 | 929 | 958 |
McKee, Sally | Proj. | FlexSoft: Software infrastructure to support hardware/software codesign of exposed architectures | 2855 | 2976 | 1902 | 2005 | 1923 |
Russo, Alejandro | Proj. Young | SecOpen: Securing open development platforms | 883 | 869 | 896 | 925 | 954 |
Schiller, Elad Michael | Proj. Young | Chameleon‐MAC: Autonomous, adaptive and stabilizing algorithms for media access control in mobile ad‐Hoc networks. | 960 | 996 | 1058 | 1120 | 1224 |
Schneider, Gerardo | Proj. | SAUCOS: Specification, analysis and use of contracts in software. | 1061 | 1044 | 1109 | 1176 | 1231 |
Sheeran, Mary | Proj. | A functional programming approach to hardware acceleration of algorithms | 929 | 938 | 985 | 995 | - |
Själander, Magnus | Proj. Young | Power‐aware resource management for fine‐grain parallelism | 992 | 961 | 1012 | 1024 | 1057 |
Sourdis, Ioannis | Proj. Young | ScalaNet: nest‐generation scalable network‐processing | 1530 | 1465 | 1664 | 1758 | 1828 |
Svenningsson, Josef | Proj. Young | Domain specific software development fo the automotive industry. | 876 | 903 | 932 | 962 | 992 |
Tsigas, Philippas | Proj. | Concurrent data structures for heterogeneous parallel programming | 1328 | 1331 | 1412 | 1439 | 1484 |
Resources:
- News item: Many applications 2011, Antal ansökningar.
- They estimate the average granted "Proj. Young" to give between 800kkr and 1300kkr per year and the average granted "Proj." to give around 850kkr. This could translate to roughly 100 "Proj. Young" with 1100Mkr/y each and 300 "Proj." with 860kkr/y each.
- This would mean 1 in 4 granted Proj. (300 out of 1200 applicants)
- Similarly it would mean 1 in 7 granted Young Proj. (100 out of 700 applicants)
- Lists of projects granted the last few years: VR2010, VR2009, VR2008
- Examples of granted project applications:
- 2002:
- 2009:
- Hughes: Putting Functional Programming to Work - Software Design and Verification using Domain Specific Languages
- Sheeran: Context-aware program generation: an application of functional programming (note: this project was not funded ("lifted off") because we got the rambidrag. I am told that it would have been funded otherwise.)
Budget approximation:
The CSE.chalmers.se budget sheet gives the following numbers (excluding travel, equipment)
If granted | 670kkr/year | 800kkr/year | |
---|---|---|---|
Pays for | 44% | 52% | of a Bitr.prof |
or | 59% | 70% | of a PostDoc |
or | 81% | 97% | of a PhD student |
Note the "or" - if you want salary for two categories you need to scale down even further. For example 800kkr is enough for 80% of a PhD student and 9% of a Bitr.prof.
The 670kkr/year and 800kkr/year are what typical projects were granted in 2010.