EducationalProjects
Active projects
Project | Name | End | Budget 2014 | Budget 2015 | Status Aug. 2015 | Prognosis Dec. 2015 | Budget 2016 | Financer | Customer | Coordinator | Summary |
---|---|---|---|---|---|---|---|---|---|---|---|
37101426 | Blended learning for MCC091 | Dec 2015 | 120 | 33% | 100% | Q/EDIT-I | MPEES | Kjell Jeppson Lena Petersson | Blended learning med kortfilmer i kursen MCC091 "Introduction to integrated circuit design" | ||
2015:18 | Computer Scientist in Society | June 2015 | 60 | 80% | 100% | D | MPALG | Peter Damaschke Laura Kovacs | developing the course with that name, to meet the UKÄ criticism on lacking skills in scientific argumentation/writing and ethical considerations | ||
37101418 | Computers Lindholmen | July 2015 | 600 | 80% | 100% | Q/CTH | ? | Sakib Sistek | |||
37101423 | Cryptography course | 2015 | 90 | 0% | 100% | Q/CTH | ? | Katerina Mitrokotsa | Improvement of the Cryptography course, TDA352 | ||
37101410 37101415 | Data introduction | Dec 2015 | 208 | 90% | 100% | Q/IT (100) Q/D (108) | IT, D | Niklas Broberg | New data introduction course | ||
2015:06:2a | Develop DIT012 | Oct 2015 | 120 (10% lön) | 20% | 100% | DV | DV | Joachim von Hacht | DIT012 Imperative programming (budget: 10% av JvH:s lön 2015) | ||
37101406 | Develop DIT082/DAT325 | 2016-12-31 | 260 | 260 | 20% (av årets pengar) | 100% | 260? | Q/D | D | Patrik Jansson Cezar Ionescu | DIT082+DAT325 Domain Specific Languages of Mathematics |
Develop DIT544 | Dec 2015 | 23 | GU | SOF | Riccardo Scandariatto? | DIT544 Advanced Software Architecture | |||||
2015:06:2b | Develop DIT952 | Dec 2015 | 120 (10% lön) | 10% | 90% | DV | DV | Niklas Broberg | DIT952 Object-oriented programming | ||
2015:06:1 | Develop DIT980 | Aug 2015 | 260 (10% lön) | 25% | 100% | DV (200) D (60) | DV | Koen Claessen | Develop and give a new course in Discrete Mathematics in LP1 | ||
37101425 | Develop EDA092/DIT400 | Dec 2015 | 125 | 0% | 100% | Q/CTH | D | Vincenzo Gulisano | Develop new labs for Operating Systems course | ||
37101407 | Develop TDA297/DIT290 | 2015 | 80 | 100% | 100% | Q/D | ? | Philippas Tsigas | DSAKUN Distributed systems | ||
2015:03 | Develop TDA567/DIT082 | 2015 | 50 | 10% | 100% | IT (30) CSE/CTH (20) | IT | Atze van der Ploeg | Develop the course Testing, Debugging, and Verification | ||
2015:10 | Develop the SEM program | 2016 | 250 (20% för Imed) | 66% | 100% | CSE/GU | SEM | Imed Hammouda | |||
2015:11 | Develop the SOF program | 2016 | 250 | 20% ?? | 50-100% ?? | CSE/GU | SOF | Agneta Nilsson | |||
2015:20 | Ding programming courses | Nov 2015 | 50 | 50% | 100% ? | Ding | Ding | Uno Holmer | Overview of the programming track at D-ing | ||
37101421 | Flipped classroom for SE | 2015 | 200 | 33% done | 100% | Q/CTH | MPSOF | Lucas Gren | Flipped classroom for teaching Empirical Software Engineering | ||
2015:04 | Handling skilled students | 2015 | 30 | 75% | 100% | IT | IT | Niklas Broberg | Examining And Redirecting Students With High Programming Skills | ||
37101424 | Improve DIT168 and project course | 2015 | 200 | 30% | 100% | Q/CTH | SEM | Christian Berger | Triple-S: Scaling Scaled Self-Driving Cars | ||
37101403 | Improving graduation rates | ? | 250 (300hrs) | 43% (130hrs) | 100% | Q/CTH | ? | Jan Jonsson | Improving graduation rates in advanced master level courses | ||
37101401 | Interactive Learning | ? | 125 | 125 | 0% (av årets pengar) | 60% (av årets pengar) | 125? | Q/CTH | ? | Olaf Landseidel | Interactive Learning for On-Campus Courses, 4-year project, total budget: 672 kkr |
37101420 | Labutrustning MPEES | 2015 | 125 | 0% | 100% | Q/CTH | MPEES | Per Larsson-Edefors | Uppgradering av laborationsutrustning för MPEES | ||
2015:13 | Language support | ? | 0 | ? | ? | ? | Rolf Snedsböl | Language support for weaker students | |||
37101419 | Lärande av datasäkerhet | 2015 | 200 | 0% | 60-100% | Q/CTH | ? | Magnus Almgren | Utveckling och anpassning av modern metodik för effektivt lärande av datasäkerhet | ||
37101409 | Marketing MPCSN | ? | 60 | 25% | 50-100% | Q/D | MPCSN | Elad Schiller | Social marketing for MPCSN | ||
2015:12 | MSc theses IT support | ? | 100 | 0% | 50-100% ?? | CSE/GU | SOF | Agneta Nilsson finds someone | IT support for MSc thesis at the SOF program | ||
379FG200 | Ping-Pong superanvändare | Dec 2015 | 100 | 0% | 50% | Chalmers | CSE | Peter Lundin Arne Linde | ersättning till någon/några personer som kan och vill bli extra PingPong-support | ||
2015:05 | Profiling of programs | ? | 100 | ? | ? | CSE/GU | CSE/GU | Eirin Bakken | |||
2015:01 | PROMPT project | 2018 | 30 | 20% | 40% | CSE/GU | SOF | Imed Hammouda Miroslaw Staron | establish a new master program to educate professionals in industry, together with BTH and MDH | ||
2015:02 | Redesign TDA545+TDA550 | 2016 | 250 | 0% | 20% | IT (120) CSE/GU (130) | IT | (Wolfgang Ahrendt) | Redesign of the first Two programming courses at the IT program | ||
Routers And Switches For Computer Communication | Dec 2015 | 110 | 100% | GU, CTH | Peter Lundin Ali Salehson | ||||||
37101428 | Seminarieserie Åk 1 | Dec 2015 | 100 | 80% | 100% | Q/EDIT-I | D, IT | Niklas Broberg | Seminarieserie för åk 1 D, IT, DV | ||
2015:14 | Teach student assistants | ? | 100 | 20% | 50% | CSE/CTH | ? | Rolf Snedsböl | |||
37101402 | Thesis-Project Demo Lab | ? | 283 | 55 | 90% ? | 100% | Q/CTH | ? | Mariana Papatriantafilou | ||
2015:09 | Translation of course syllabi | ? | ? | ? | CSE/GU | Åsa Samdell | Translation of course syllabi from English to Swedish | ||||
3710118 37101404 | Upgrade lab equipment | ? | 930 | 865 (93%) | 100% | Q/CTH (250) Q/Ding (280) Q/IT (100) Ding, EDIT-I (300) | ? | Arne Linde | |||
37101427 | Upprustning av utrustning | Dec 2015 | 200 | 100% | 100% | Q/EDIT-I | D, IT | Roger Johansson Wolfgang Ahrendt | Upprustning av utrustning, Inbyggda system, realtidssystem | ||
Upprustning Basen | Dec 2015 | 200 | Q/EDIT-I | D | Roger Johansson | Fortsatt upprustning av Basen | |||||
37101422 | Vetenskapligt författarskap | 2015 | 125 | 50% | 100% | Q/CTH | ? | Erland Jonsson | Vidareutveckling av metodik för undervisning inom området 'vetenskapligt författarskap, granskning och presentation' |
Total 39 projects.
Financers, customers
- GU, CTH: Department money (GU resp Chalmers)
- CS-div, ST-div, SE-div, CE-div, NS-div: Division-specific money
- D, IT, Ding: D-program, IT-program, HingD-program
- MPALG, MPCSN, MPEES, MPSOF: Chalmers master programs
- DV, SEM: GU bachelor programs
- CS, SOF: GU master programs
- Q/CTH, Q/D, Q/IT, Q/Ding: Quality money, (Chalmers centrally, D-program, IT-program, HingD-program)
Finished projects
Project | Name | End | Budget 2014 | Budget 2015 | Status Aug. 2015 | Prognosis Dec. 2015 | Budget 2016 | Financer | Customer | Coordinator | Summary |
---|---|---|---|---|---|---|---|---|---|---|---|
37101408 | Examination ETIK-moment MPCSN | Early 2015 | 120 | Q/D | MPCSN | Elad Schiller | |||||
37101411 | Improve TDA545 | 2014 | 35 | Q/IT | IT | Magnus Myreen | Extra resources for TDA545 | ||||
37101412 | Extra Resources For TDA 246 | 2014 | 10 | Q/IT | IT | Richard Torkar | |||||
37101413 | Improve TDA295 | June 2015 | 53 | Q/IT | IT | Christian Berger | Extra Resources For TDA295 | ||||
2015:08 | Improve alumni networking | Nov 2014 | 10 | CSE/GU | CSE/GU | Eirin Bakken | |||||
37101405 37101417 | Xilinx cards | Early 2015 | 110 | Q/D (70) Q/E (40) | ? | Lars Svensson | |||||
37101414 | Technical Writing | 2014 | 100 | Q/D | MPCSN | Erland Jonsson | |||||
2015:16 | Tool for monitoring hours | June 2015 | 75 | CSE/CTH (56) CSE/GU (19) | CSE | Birgitta Gustafsson | John Camilleri implemented a tool for monitoring hours for TAs |
Total 8 projects.
Cancelled projects
Project | Name | End | Budget 2014 | Budget 2015 | Status Aug. 2015 | Prognosis Dec. 2015 | Budget 2016 | Financer | Customer | Coordinator | Summary |
---|---|---|---|---|---|---|---|---|---|---|---|
2015:17 | Coordination of planning | ? | ? | ? | ? | Birgitta Gustafsson | Coordination of planning hours for D&IT | ||||
37101416 | Develop TDA567/DIT082 (2) | ? | 125 | Q/CTH | ? | Moa Johansson | Förbättra kursen Testing, Debugging and Verification, alt. undersöka möjlighet för ny kurs med fokus på verifikation och teorembevisning | ||||
Hållbarhet i MPSOF | Dec 2015 | 125 | Q/EDIT-I | MPSOF | Agneta Nilsson | Hållbarhet kopplat till IT i MPSOF och MPIDE |
Total 3 projects.
Non-project pages
If a project page happens to show up here, it is probably missing the field "End"